 
						 Fire
Fire
						 x13
x13
								
							
						| Stat | Base | 
|---|---|
| HP | 9,060 | 
| Attack | 659 | 
| Defense | 549 | 
| Speed | 101 | 
| Crit Rate | 15% | 
| Crit Damage | 50% | 
| Resistance | 15% | 
| Accuracy | 0% | 
| Game Mechanics: 
							          				Does this monster have specific game mechanics? Contribute your notes on Discord today! | 
 
		
 
		
 
		

| Date | Monster | Skill | Change | 
|---|---|---|---|
| 01/15/2021 |  Adrian | S2   | Inflicts Continuous Damage for 1 turn 2 turns with a 75% chance | 
| 07/29/2019 |  Adrian | S2   | [Effect added] Decreases the cooldown time of [Arrow Storm] by 1 turn whenever you attack an enemy under Continuous Damage | 
| 04/27/2018 |  Adrian | S2   | Continuous damage activation rate for 1 turn 50% 75% | 
| 05/30/2016 |  Adrian | S2   | Damage increased by 11% | 








